Use este identificador para citar ou linkar para este item:
http://rima.ufrrj.br/jspui/handle/20.500.14407/25974Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Marins, Vívia de Souza | - |
| dc.date.accessioned | 2026-08-07T17:00:47Z | - |
| dc.date.available | 2026-08-07T17:00:47Z | - |
| dc.date.issued | 2026-03-25 | - |
| dc.identifier.citation | MARINS, Vívia de Souza. Métodos Numéricos de Alta Ordem Aplicados ao Fenômeno de Sedimentação em Batelada. 2026. 66 f. Dissertação (Mestrado em Modelagem Matemática e Computacional) - Instituto de Ciências Exatas, Universidade Federal Rural do Rio de Janeiro, Seropédica, RJ, 2026. | pt_BR |
| dc.identifier.uri | http://rima.ufrrj.br/jspui/handle/20.500.14407/25974 | - |
| dc.description.abstract | Fenômenos de transporte, em geral, desempenham um papel relevante em inúmeros problemas científicos e industriais. A história humana tem diversos exemplos que evidenciam este fato, assim como os estudos de Arquimedes, Leonardo da Vince, entre outros. Nos casos em que o fenômeno envolve fluidos nos estados líquidos ou gasosos podemos distinguir suas caracte- rística com: se há advecção ou difusão, propriedades do fluido, velocidade do deslocamento, entre outros; tornando seus estudos singulares. Diante das especificidades comportamentais do fenômeno devido a característica do fluido, um único esquema de solução numérica não é suficiente para predição adequada de todos os casos. No presente trabalho apresentamos a apli- cação de diferentes métodos numéricos na lei de conservação hiperbólica com diferentes fluxos, em particular o fluxo descrito para o fenômeno da sedimentação em fluidos não-newtonianos. Dado a dificuldade e custo computacional ao resolver uma equação diferencial parcial (EDP), foi utilizado o método de linhas discretizando espacialmente com upwind, Lax-Friedrichs, Lax- Wendroff, Total Variation Diminishing (TVD) e Weighted Essentially Non Oscillatory (WENO) e para a integração temporal Euler explicito, Strong Stability Preserving Runge-Kutta (SSP-RK) e Dormand-Prince (DOPRI), sendo este último um caso especial para comparação. Cada mé- todo foi submetido a fluxos como Burgers e Buckley-Leverett com intuito de obter ordem de convergência e análise de estabilidade em locais suaves e com descontinuidade. Poucos estudos abordam a análise numérica ao aplicar diferentes métodos em um fluido não-newtoniano. Ao longo dos testes foi observado que apesar do TVD se comportar melhor em descontinuidades consecutivas, o WENO alcança valores próximos ao analítico em regiões contínuas e de rarefa- ção. Quanto a discretização temporal, apesar do DOPRI ser mais custoso com tempo compu- tacional elevado em comparação ao SSP-RK, sua estabilidade é relativamente maior dado que obtemos números de Courant-Friedrichs-Lewy (CFL) mais elevados na simulação | pt_BR |
| dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior - CAPES | pt_BR |
| dc.language | por | pt_BR |
| dc.publisher | Universidade Federal Rural do Rio de Janeiro | pt_BR |
| dc.subject | Sedimentação em batelada | pt_BR |
| dc.subject | métodos numéricos | pt_BR |
| dc.subject | leis de conservação | pt_BR |
| dc.subject | análise de erro | pt_BR |
| dc.subject | Batch sedimentation | pt_BR |
| dc.subject | numerical methods | pt_BR |
| dc.subject | conservation laws | pt_BR |
| dc.subject | error analysis | pt_BR |
| dc.title | Métodos Numéricos de Alta Ordem Aplicados ao Fenômeno de Sedimentação em Batelada | pt_BR |
| dc.title.alternative | High Order Numerical Methods Applied in Batch Settling | en |
| dc.type | Dissertação | pt_BR |
| dc.description.abstractOther | Transport phenomena, in general, play a significant role in numerous scientific and in- dustrial problems. Human history has several examples that demonstrate this fact, such as the studies of Archimedes, Leonardo da Vinci and others. In cases where the phenomenon involves fluids in liquid or gaseous states, we can distinguish its characteristics by whether there is advec- tion or diffusion, fluid properties, displacement velocity and more; making their study unique. Given the specific behavioral characteristics of the phenomenon due to the fluid properties, a single numerical solution scheme is not sufficient to provide adequate predictions in all cases.. In the following work we present the application of different numerical methods used to solve the hyperbolic conservation law with different fluxes, in particular the flux described for the se- dimentation phenomenon in non-newtonian fluids. Given the difficulty and computacional cost involved in solving a partial differential equation (PDE), it was implemented the method of lines spacially discretized with upwind, Lax-Friedrichs, Lax-Wendroff, Total Variation Diminishing (TVD) and Weighted Essentially Non Oscillatory (WENO) and for temporal integration explicit Euler, Strong Stability Preserving Runge-Kutta (SSP-RK) and Dormand-Prince (DOPRI), the latter being a special case for comparison. Each method was subjected to Burgers and Buckley- Leverett fluxes to obtain convergence order and stability analysis in smooth and discontinuous locations. Few studies address numerical analysis when applying different methods to a non- newtonian fluid. Throughout the tests it was observed that although TVD performs better in consecutive discontinuities, WENO achieves values close to the analytical in continuous and rarefaction regions. Regarding temporal discretization although DOPRI is more expensive and takes more computational time compared to SSP-RK, its stability is relatively higher given that we obtain higher Courant-Friedrichs-Lewy (CFL) numbers in the simulation | en |
| dc.contributor.advisor1 | Teixeira, Renan de Souza | - |
| dc.contributor.advisor1ID | https://orcid.org/0000-0003-1700-6874 | pt_BR |
| dc.contributor.advisor1Lattes | http://lattes.cnpq.br/3136664285679846 | pt_BR |
| dc.contributor.advisor-co1 | Santos, Wilian Jeronimo dos | - |
| dc.contributor.advisor-co1ID | https://orcid.org/0000-0001-5602-646X | pt_BR |
| dc.contributor.advisor-co1Lattes | http://lattes.cnpq.br/5298677032432741 | pt_BR |
| dc.contributor.referee1 | Teixeira, Renan de Souza | - |
| dc.contributor.referee1ID | https://orcid.org/0000-0003-1700-6874 | pt_BR |
| dc.contributor.referee1Lattes | http://lattes.cnpq.br/3136664285679846 | pt_BR |
| dc.contributor.referee2 | Vera-Tudela, Carlos Andrés Reyna | - |
| dc.contributor.referee2ID | https://orcid.org/0000-0001-5855-8611 | pt_BR |
| dc.contributor.referee2Lattes | http://lattes.cnpq.br/6509989261742578 | pt_BR |
| dc.contributor.referee3 | Conceição Junior, Duilio Tadeu da | - |
| dc.contributor.referee3Lattes | http://lattes.cnpq.br/5959809258429388 | pt_BR |
| dc.contributor.referee4 | Freitas, Rômulo Bessi | - |
| dc.contributor.referee4ID | https://orcid.org/0000-0002-3608-4440 | pt_BR |
| dc.contributor.referee4Lattes | http://lattes.cnpq.br/9765735933312045 | pt_BR |
| dc.creator.ID | https://orcid.org/0000-0001-7150-823X | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/4133567908992592 | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.department | Instituto de Ciências Exatas | pt_BR |
| dc.publisher.initials | UFRRJ | pt_BR |
| dc.publisher.program | Programa de Pós-Graduação em Modelagem Matemática e Computacional | pt_BR |
| dc.relation.references | ALBERDI, R. et al. Strategies for optimal use of fluids in grinding. International Journal of Machine Tools and Manufacture, v. 51, n. 6, p. 491–499, 2011. ISSN 0890-6955. Disponível em: <https://www.sciencedirect.com/science/article/pii/S0890695511000381>. BAEZA, A. et al. An efficient third-order weno scheme with unconditionally optimal accuracy. SIAM Journal on Scientific Computing, Society for Industrial & Applied Mathematics (SIAM), v. 42, n. 2, p. A1028–A1051, jan. 2020. ISSN 1095-7197. Disponível em: <http://dx.doi.org/10.1137/19M1260396>. BERRES, S. et al. Applications of polydisperse sedimentation models. Chemical engineering journal, Elsevier, v. 111, n. 2-3, p. 105–117, 2005. BÜRGER, R. et al. On time discretizations for the simulation of the batch settling–compression process in one dimension. Water Science and Technology, IWA Publishing, v. 73, n. 5, p. 1010–1017, 2016. BÜRGER, R. et al. A difference scheme for a degenerating convection-diffusion-reaction system modelling continuous sedimentation. ESAIM: M2AN, v. 52, n. 2, p. 365–392, 2018. Disponível em: <https://doi.org/10.1051/m2an/2017038>. . On the implementation of weno schemes for a class of polydisperse sedimentation models. Journal of Computational Physics, v. 230, n. 6, p. 2322–2344, 2011. ISSN 0021-9991. Disponível em: <https://www.sciencedirect.com/science/article/pii/ S0021999110006832>. BÜRGER, R. et al. Second-order schemes for conservation laws with discontinuous flux modelling clarifier–thickener units. Numerische Mathematik, Springer, v. 116, n. 4, p. 579–617, 2010. BUTCHER, J. C. Numerical methods for ordinary differential equations. [S.l.]: John Wiley & Sons, 2008. COE, H. et al. Methods for determining the capacities of slime-settling tanks. Trans. AIME, v. 55, p. 356–384, 08 1916. GOTTLIEB, S. et al. Total variation diminishing runge-kutta schemes. Mathematics of computation, v. 67, n. 221, p. 73–85, 1998. . Strong stability-preserving high-order time discretization methods. SIAM review, SIAM, v. 43, n. 1, p. 89–112, 2001. HARTEN, A. High resolution schemes for hyperbolic conservation laws. Journal of Computational Physics, v. 49, n. 3, p. 357–393, 1983. ISSN 0021-9991. Disponível em: <https://www.sciencedirect.com/science/article/pii/0021999183901365>. JIANG, G.-S. et al. Efficient implementation of weighted eno schemes. Journal of computational physics, Elsevier, v. 126, n. 1, p. 202–228, 1996. KADALBAJOO, M. et al. A high resolution total variation diminishing scheme for hyperbolic conservation law and related problems. Applied Mathematics and Computation, v. 175, n. 2, p. 1556–1573, 2006. ISSN 0096-3003. Disponível em: <https://www.sciencedirect.com/science/article/pii/S0096300305007149>. KAWASE, Y. et al. Sedimentation of particles in non-newtonian fluids. Chemical Engineering Communications, Taylor & Francis, v. 13, n. 1-3, p. 55–64, 1981. KYNCH, G. J. A theory of sedimentation. Transactions of the Faraday society, Royal Society of Chemistry, v. 48, p. 166–176, 1952. LAVROV, A. Effect of eccentric annulus, washouts and breakouts on well cementing quality: Laminar regime. Energy Procedia, Elsevier, v. 86, p. 391–400, 2016. LEVEQUE, R. J. Numerical methods for conservation laws. [S.l.]: Springer, 1992. v. 214. . Finite volume methods for hyperbolic problems. [S.l.]: Cambridge university press, 2002. v. 31. LOBATO, F. S. et al. Application of advanced numerical methods to solve the batch sedimentation problem: Tangent of hyperbola interface capturing, weighted essentially non-oscillatory and high-resolution central scheme. Scientia Plena, v. 21, n. 3, 2025. RIBEIRO, J. et al. A simplified model applied to the barite sag and fluid flow in drilling muds: Simulation and experimental results. Oil & Gas Science and Technology, v. 72, p. 23, 07 2017. ROCHA, R. R. Estudo Teórico-Experimental da Sedimentação em Batelada: Monitoramento e Modelagem de Perfis de Concentração de Sólidos e Análise de Equações Constitutivas. Dissertação (Mestrado) — Universidade Federal Rural do Rio de Janeiro, 2018. ROCHA, R. R. et al. Settling of weighting agents in non-newtonian fluids to off-shore drilling wells: Modeling, parameter estimation and analysis of constitutive equations. Journal of Petroleum Science and Engineering, Elsevier, v. 184, p. 106535, 2020. SAESEAW, S. et al. Sedimentation field-flow fractionation: Size characterization of food materials. Food Research International, v. 38, n. 7, p. 777–786, 2005. ISSN 0963-9969. Disponível em: <https://www.sciencedirect.com/science/article/pii/S0963996905000669>. SARABIAN, M. et al. Numerical simulations of a sphere settling in simple shear flows of yield stress fluids. Journal of Fluid Mechanics, Cambridge University Press, v. 896, p. A17, 2020. 65 SHU, C.-W. Essentially non-oscillatory and weighted essentially non-oscillatory schemes for hyperbolic conservation laws. In: Advanced Numerical Approximation of Nonlinear Hyperbolic Equations: Lectures given at the 2nd Session of the Centro Internazionale Matematico Estivo (CIME) held in Cetraro, Italy, June 23–28, 1997. [S.l.]: Springer, 2006. p. 325–432. SHU, C.-W. et al. Efficient implementation of essentially non-oscillatory shock-capturing schemes. Journal of computational physics, Elsevier, v. 77, n. 2, p. 439–471, 1988. SWEBY, P. K. High resolution schemes using flux limiters for hyperbolic conservation laws. SIAM journal on numerical analysis, SIAM, v. 21, n. 5, p. 995–1011, 1984. TITAREV, V. et al. Weno schemes based on upwind and centred tvd fluxes. Computers & Fluids, v. 34, n. 6, p. 705–720, 2005. ISSN 0045-7930. Disponível em: <https: //www.sciencedirect.com/science/article/pii/S0045793004000908>. TORO, E. F. Riemann solvers and numerical methods for fluid dynamics: a practical introduction. [S.l.]: Springer Science & Business Media, 2013. YU, H. et al. A second-order accurate, component-wise tvd scheme for nonlinear, hyperbolic conservation laws. Journal of Computational Physics, v. 173, n. 1, p. 1–16, 2001. ISSN 0021-9991. Disponível em: <https://www.sciencedirect.com/science/article/pii/ S0021999101968342>. ZABAVA, B.-S. et al. Experimental study of the sedimentation of solid particles in wastewater. In: . [S.l.: s.n.], 2016 | pt_BR |
| dc.subject.cnpq | Ciência da Computação | pt_BR |
| dc.subject.cnpq | Matemática | pt_BR |
| Aparece nas coleções: | Mestrado em Modelagem Matemática e Computacional | |
Se for cadastrado no RIMA, poderá receber informações por email.
Se ainda não tem uma conta, cadastre-se aqui!
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| VÍVIA DE SOUZA MARINS.pdf | 1,7 MB | Adobe PDF | Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.